| List of CHRIS-MOM / CHRIS-CHILD | 18th | 19th | 20th | 21st | 22nd | 23rd | Points |
| Chutty isha | red | green | red | red | red | red | 10 |
| Crest | blue | red | red | red | red | red | 7.5 |
| July | green | red | red | green | red | red | 20 |
| malluvetti minor | green | red | red | red | red | red | 10 |
| maximuslover | green | red | red | red | red | red | 10 |
| Mithin | green | blue | red | red | red | red | 17.5 |
| Ocean wind | green | yellow | red | green | red | red | 20 |
| Prinze | blue | red | red | red | red | red | 7.5 |
| Raaga | blue | red | red | red | red | red | 7.5 |
| Samnajwa | green | green | green | green | green | red | 50 |
| Sangitha | green | blue | red | red | red | red | 17.5 |
| Seventh oracle | green | green | red | green | red | red | 30 |
| Shruthi | red | red | red | red | red | red | 0 |
| Sugar | green | green | green | green | red | red | 40 |
| Versatile actor | red | green | red | green | red | red | 20 |
| Vira | red | Green | red | red | red | red | 10 |
| Wanna | red | red | red | red | red | red | 0 |
| Yogidon | blue | red | red | green | red | red | 17.5 |
| Dhruv | green | red | red | red | red | red | 10 |
| Chuha | red | red | red | red | red | red | 0 |
| Savitha kamal | red | green | green | red | red | red | 20 |
| hp | red | red | red | green | green | green | 30 |
Winner of this game = First place - Samnajwa
Winner of this game = Second Place - Sugar
Winner of this game = Third Place - Seventh Oracle & HP
First 3 place winners getting gifts..
(Sponsors Ocean wind)
(Sponsors Ocean wind)
Congrats Winners.
ReplyDeleteEveryone can give ur suggestions about this game..
put all the highlight plz:( 22 n 23 ) highlight illa,,,,
ReplyDeletesuper game i just loved it!!it was a pleasure performing...oosi mani vangikonga saaamyo
ReplyDeletewell done mano machi......appreciating all for their performance.....nice to see all played sportively
ReplyDelete